<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Random Event&#039;s Blog</title>
	<atom:link href="http://linhui.org/stat/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://linhui.org/stat</link>
	<description>STATISTICS</description>
	<lastBuildDate>Sun, 09 Oct 2011 23:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A counter example</title>
		<link>http://linhui.org/stat/?p=24</link>
		<comments>http://linhui.org/stat/?p=24#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:34:03 +0000</pubDate>
		<dc:creator>Stat</dc:creator>
				<category><![CDATA[Statistics Theory]]></category>
		<category><![CDATA[Statistics theory]]></category>

		<guid isPermaLink="false">http://linhui.org/stat/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/con_exp1.png" alt="" width="803" height="559" /></p>
<p><span id="more-24"></span></p>
<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/con_exp2.png" alt="" width="803" height="559" /></p>
<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/con_exp3.png" alt="" width="803" height="559" /></p>
]]></content:encoded>
			<wfw:commentRss>http://linhui.org/stat/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion about Riemann and Lebesgue intergals</title>
		<link>http://linhui.org/stat/?p=18</link>
		<comments>http://linhui.org/stat/?p=18#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:21:22 +0000</pubDate>
		<dc:creator>Stat</dc:creator>
				<category><![CDATA[Statistics Theory]]></category>
		<category><![CDATA[Statistics theory]]></category>

		<guid isPermaLink="false">http://linhui.org/stat/?p=18</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/integral1.png" alt="" width="803" height="559" /></p>
<p><span id="more-18"></span></p>
<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/integral2.png" alt="" width="803" height="559" /></p>
<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/integral3.png" alt="" width="803" height="559" /></p>
<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/integral4.png" alt="" width="803" height="559" /></p>
]]></content:encoded>
			<wfw:commentRss>http://linhui.org/stat/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof of Change of Variables Formula in Measure Theory</title>
		<link>http://linhui.org/stat/?p=15</link>
		<comments>http://linhui.org/stat/?p=15#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:14:49 +0000</pubDate>
		<dc:creator>Stat</dc:creator>
				<category><![CDATA[Statistics Theory]]></category>
		<category><![CDATA[Statistics theory]]></category>

		<guid isPermaLink="false">http://linhui.org/stat/?p=15</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/change_variable_formula1.png" alt="" width="803" height="559" /></p>
<p><span id="more-15"></span></p>
<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/change_variable_formula2.png" alt="" width="803" height="559" /></p>
<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/change_variable_formula3.png" alt="" width="803" height="559" /></p>
]]></content:encoded>
			<wfw:commentRss>http://linhui.org/stat/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion about several properties of inverse CDF</title>
		<link>http://linhui.org/stat/?p=7</link>
		<comments>http://linhui.org/stat/?p=7#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:58:29 +0000</pubDate>
		<dc:creator>Stat</dc:creator>
				<category><![CDATA[Statistics Theory]]></category>
		<category><![CDATA[Statistics theory]]></category>

		<guid isPermaLink="false">http://linhui.org/stat/?p=7</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/inv_cdf_1.png" alt="" width="803" height="559" /></p>
<p><span id="more-7"></span></p>
<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/inv_cdf_2.png" alt="" width="803" height="559" /></p>
<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/inv_cdf_3.png" alt="" width="803" height="559" /></p>
<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/inv_cdf_4.png" alt="" width="803" height="559" /></p>
<p style="text-align: center;"><img class="aligncenter" title="inv_cdf_1.png" src="http://linhui.org/stat/wp-content/uploads/2011/10/inv_cdf_5.png" alt="" width="803" height="559" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://linhui.org/stat/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Statistics Blog</title>
		<link>http://linhui.org/stat/?p=5</link>
		<comments>http://linhui.org/stat/?p=5#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:44:51 +0000</pubDate>
		<dc:creator>Stat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://linhui.org/stat/?p=5</guid>
		<description><![CDATA[Hey, I set a new statistics blog. Oil++ Hui!!]]></description>
			<content:encoded><![CDATA[<p>Hey, I set a new statistics blog. Oil++ Hui!!</p>
]]></content:encoded>
			<wfw:commentRss>http://linhui.org/stat/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

